HLstatsX Community Edition
  • Contents
  • Search

  Sections

  Weapon Statistics

From a total of 2,991 kills with 698 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 644 21.53% 21.53% 198 28.37% 28.37% 0.31
2 M4A4 1.00 363 12.14% 12.14% 54 7.74% 7.74% 0.15
3 AWP 1.00 258 8.63% 8.63% 22 3.15% 3.15% 0.09
4 P2000 1.40 229 7.66% 7.66% 48 6.88% 6.88% 0.21
5 Desert Eagle 1.20 225 7.52% 7.52% 131 18.77% 18.77% 0.58
6 Glock-18 1.40 213 7.12% 7.12% 55 7.88% 7.88% 0.26
7 Steyr Aug 1.00 205 6.85% 6.85% 33 4.73% 4.73% 0.16
8 FN P90 1.20 176 5.88% 5.88% 20 2.87% 2.87% 0.11
9 XM1014 1.10 86 2.88% 2.88% 7 1.00% 1.00% 0.08
10 H&K UMP45 1.20 67 2.24% 2.24% 13 1.86% 1.86% 0.19
11 Galil 1.10 62 2.07% 2.07% 5 0.72% 0.72% 0.08
12 Negev 1.00 57 1.91% 1.91% 11 1.58% 1.58% 0.19
13 SSG 08 1.10 54 1.81% 1.81% 9 1.29% 1.29% 0.17
14 M249 PARA Light Machine Gun 1.00 50 1.67% 1.67% 7 1.00% 1.00% 0.14
15 FN Five-Seven 1.50 40 1.34% 1.34% 28 4.01% 4.01% 0.70
16 Tec-9 1.20 37 1.24% 1.24% 21 3.01% 3.01% 0.57
17 P250 1.50 32 1.07% 1.07% 11 1.58% 1.58% 0.34
18 Nova 1.30 31 1.04% 1.04% 5 0.72% 0.72% 0.16
19 Scar-20 0.80 30 1.00% 1.00% 10 1.43% 1.43% 0.33
20 MP7 1.30 27 0.90% 0.90% 1 0.14% 0.14% 0.04
21 MP9 1.40 19 0.64% 0.64% 1 0.14% 0.14% 0.05
22 MAC-10 1.50 18 0.60% 0.60% 4 0.57% 0.57% 0.22
23 MAG-7 1.30 16 0.53% 0.53% 2 0.29% 0.29% 0.13
24 PP-Bizon 1.30 14 0.47% 0.47% 1 0.14% 0.14% 0.07
25 High Explosive Grenade 1.80 13 0.43% 0.43% 0 0.00% 0.00% 0.00
26 H&K G3/SG1 Sniper Rifle 0.80 11 0.37% 0.37% 0 0.00% 0.00% 0.00
27 Incendiary Grenade 1.80 7 0.23% 0.23% 0 0.00% 0.00% 0.00
28 Zeus x27 1.00 4 0.13% 0.13% 0 0.00% 0.00% 0.00
29 Sawed-Off 1.30 3 0.10% 0.10% 1 0.14% 0.14% 0.33







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.

powered by vaclavbures.cz

administrator@publiczone.eu



[Admin]